| Rs. in Lacs | |
| Share Capital | 7642.58 |
| Reserves & Funds | 15329.30 |
| Deposit | 114460.22 |
| Loans & Advances | 94235.83 |
| Investment | 42418.23 |
| Profit | 2319.56 |
| C.D. Ratio | 72.67% |
| Gross NPA Net NPA |
179.92 00.00 |
| Rs. in Lacs | |
| Share Capital | 7642.58 |
| Reserves & Funds | 15329.30 |
| Deposit | 114460.22 |
| Loans & Advances | 94235.83 |
| Investment | 42418.23 |
| Profit | 2319.56 |
| C.D. Ratio | 72.67% |
| Gross NPA Net NPA |
179.92 00.00 |